Minimum Order Quantity | 1 Unit |
Brand | Power Hydraulics Services |
Model Name/Number | PHS-4.5 |
Material | Mild Steel |
Number Of Forming Stations | 6 Stations |
Capacity | 2.3 ton/Day |
Automatic Grade | Semi-Automatic |
Job Thickness | 0.5-1 mm |
Production Capacity | 2.-3 ton/day |
Required Electricity | 3 phase 440 volt |
Power | 5 H P |
Phase | 3 Phase |
Model | PHS-4.5 |
Input Coil Width | 114.0 mm |
Input Maximum Thickness | 1.20 mm (18 SWG) |
Input Minimum Thickness | 0.70 mm (22 SWG) |
No Of Rollers | 6 |
Motor Power | 5 HP |
Output Width Round Type | 76.0 mm |
Output Width Flat Type | 82 mm |
Output Speed | 28 - 30 RPM |
Machine Weight | 900 Kg approx |
Patti Size | 4.5 Inch |
Dimensions | 5.5 x 2.2 x 3.5 LxWxH feet |
Minimum Order Quantity | 1 Unit |
Frequency | 50 - 60 Hz |
Phase | 3 Phase |
Brand | Power Hydraulics |
Material | MS |
Voltage | 320 V |
Motor Power | Upto 5 HP |
Minimum Order Quantity | 1 Piece |
Brand | Power Hydraulics |
Voltage | 280 V |
Frequency | 45 Hz |
Material | Steel |
Power | 4.5 kW |
Phase | 3 Phase |
Gross Weight | 4.5 Ton Approx |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Production Capacity | 2 Ton/Day |
Brand | Power Hydraulics |
Voltage | 330 V |
Weight | 5 - 7.5 Ton Approx |
Frequency | 50 Hz |
Dimension | 12000 x 1700 x 1500 mm |
Power | 5.5 kW |
Phase | 3 Phase |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Cutting Type | Fully Automatic |
Number Of Forming Stations | 8 |
Automation Grade | Automatic |
Job Thickness | 2-3 mm |
Max Sheet Width | 0-200 mm |
Power | 12.5HP |
Voltage | 380V |
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
*Your information is safe with us.
Production Capacity | any |
Machine Type | Semi Automatic |